Your shopping cart is empty!
Founded in 1989,CFMOTO has been all the time striving for developing, manufacturing, promoting and delivering the high-quality motorcycles, all-terrain vehicles, Side-by-Side utility vehicles, powersports engines, parts, gears and accessories, which are distributed through more than 3000 companions worldwide. CFMOTO is edging into the advanced ranks in the world’s powersports industry and aims at providing high-performance products to dealers and fans globally.
COMMUNICATIONS | |
Driving category | Category B |
ENGINE | |
Engine | Single-cylinder, liquid-cooled, four-stroke, 4-valve, SOHC |
Engine capacity | 580 cc |
Cooling | Liquid cooling |
Ignition | ECU „BOSCH“ |
Maximum power | 33 kW / 6750 rpm |
Transmission | Variator „CVTECH“ |
Fuel supply | EFI (injection) |
DIMENSIONS | |
Length / width / height | 2235 × 1180 × 1390 mm |
Pilot seat height | 530 mm |
Weight (fully prepared) | 400 kg |
Usable tank volume | 18 L |
Maximum speed | 60 km/h (110 km/h) |
Seats | 2 |
Clearance | 270 mm |
CHASSIS | |
Gearbox | L-H-N-R-P, 2WD/4WD/4WD with lock |
Suspension | Double wishbone independent suspension |
Wheels | Front: 12 x 6.0 AT; Rear: 12 x 7.5 AT |
Brakes | Hydraulic, 4 disc brakes |
Shock absorbers | Oil shock absorber |
FEATURES | |
Color | Grey |